Categories / Divisions
FOR COMPLETE RULES CLICK ON BELOW DIVISION- CLASSES AND WEIGHTS BELOW
MENS BODYBUILDING
| Teenage Junior Masters Men Masters Men Masters Men Novice Bantamweight | 15-19yrs 20-23yrs 40 Yrs + 50 Yrs + 60 Yrs + up to and including 143 ¼ lbs (65 kg) |
| Novice Lightweight | over 143 ¼ lbs (65 kg) up to and including 154 ¼ lbs (70 kg) |
| Novice Welterweight | over 154 ¼ lbs (70 kg) up to and including 165 ¼ lbs (75 kg) |
| Novice Middleweight | over 165 ¼ lbs (75 kg) up to and including 176 ¼ lbs (80 kg) |
| Novice Light-Heavyweight | over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) |
| Novice Heavyweight | over 198 ¼ lbs (90 kg) up to and including 225 ¼ lbs (102 kg) |
| Novice Super Heavyweight | over 225 ¼ lbs (102 kg) |
| Open Bantamweight | up to and including 143 ¼ lbs (65 kg) |
| Open Lightweight | over 143 ¼ lbs (65 kg) up to and including 154 ¼ lbs (70 kg) |
| Open Welterweight | over 154 ¼ lbs (70 kg) up to and including 165 ¼ lbs (75 kg) |
| Open Middleweight | over 165 ¼ lbs (75 kg) up to and including 176 ¼ lbs (80 kg) |
| Open Light-Heavyweight | over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) |
| Open Heavyweight | over 198 ¼ lbs (90 kg) up to and including 225 ¼ lbs (102 kg) |
| Open Super Heavyweight | over 225 ¼ lbs (102 kg) |
MENS PHYSIQUE
| First Timers Teenage Junior Masters Novice Class A | Never competed before 15-19 Yrs 20-23 Yrs 40 Yrs + Up to and including 5’ 6” (168 cm) |
| Novice Class B | Over 5’ 6” and up to and including 5’ 8” (173 cm) |
| Novice Class C | Over 5’ 8” and up to and including 5’ 10” (178 cm) |
| Novice Class D | Over 5’ 10” (178 cm) |
| Open Class A | Up to and including 5’ 6” (168 cm) |
| Open Class B | Over 5’ 6” and up to and including 5’ 8” (173 cm) |
| Open Class C | Over 5’ 8” and up to and including 5’ 10” (178 cm) |
| Open Class D | Over 5’ 10” (178 cm) |
CLASSIC PHYSIQUE
FIRST TIMERS – Never competed before
JUNIOR – 18-23 yrs and under
- CLASSES:
| HEIGHT | CM | WEIGHT | KG | ||
| For contests with 2 classes: | |||||
| Division “A”: Up to & incl 5’ 9” (175.3 cm) | |||||
| Up to & incl 5’ 4” | 162.6 | Up to & incl 167 lbs | 75.7 | ||
| Up to & incl 5’ 5” | 165.1 | Up to & incl 172 lbs | 78.0 | ||
| Up to & incl 5’ 6” | 167.6 | Up to & incl 177 lbs | 80.3 | ||
| Up to & Incl 5’ 7” | 170.2 | Up to & incl 182 lbs | 82.6 | ||
| Up to & incl 5’ 8” | 172.7 | Up to & incl 187 lbs | 84.8 | ||
| Up to & incl 5’ 9” | 175.3 | Up to & incl 194 lbs | 88.0 | ||
| Division “B”: Over 5’ 9” (175.3 cm) | |||||
| Up to & incl 5’ 10” | 177.8 | Up to & incl 202 lbs | 91.6 | ||
| Up to & incl 5’ 11” | 180.3 | Up to & incl 209 lbs | 94.8 | ||
| Up to & incl 6’ 0” | 182.9 | Up to & incl 217 lbs | 98.4 | ||
| Up to & Incl 6’ 1” | 185.4 | Up to & incl 224 lbs | 101.6 | ||
| Up to & incl 6’ 2” | 188.0 | Up to & incl 232 lbs | 105.2 | ||
| Up to & incl 6’ 3” | 190.5 | Up to & incl 239 lbs | 108.4 | ||
| Up to & incl 6’ 4” | 193.0 | Up to & incl 246 lbs | 111.6 | ||
| Up to & Incl 6’ 5” | 195.6 | Up to & incl 253 lbs | 114.8 | ||
| Up to & incl 6’ 6” | 198.1 | Up to & incl 260 lbs | 117.9 | ||
| Up to & incl 6’ 7” | 200.7 | Up to & incl 267 lbs | 121.1 | ||
| Over 6’ 7” | 200.7 | Up to & incl 274 lbs | 124.3 | ||
| For contests with 3 classes: | |||||
| Division “A”: Up to & incl 5’ 7” (162.6 cm) | |||||
| Up to & incl 5’ 4” | 162.6 | Up to & incl 167 lbs | 75.7 | ||
| Up to & incl 5’ 5” | 165.1 | Up to & incl 172 lbs | 78.0 | ||
| Up to & incl 5’ 6” | 167.6 | Up to & incl 177 lbs | 80.3 | ||
| Up to & Incl 5’ 7” | 170.2 | Up to & incl 182 lbs | 82.6 | ||
| Division “B”: Up to & incl 5’ 10” (177.8 cm) | |||||
| Up to & incl 5’ 8” | 172.7 | Up to & incl 187 lbs | 84.8 | ||
| Up to & incl 5’ 9” | 175.3 | Up to & incl 194 lbs | 88.0 | ||
| Up to & incl 5’ 10” | 177.8 | Up to & incl 202 lbs | 91.6 | ||
| Division “C”: Over 5’ 10” (177.8 cm) | |||||
| Up to & incl 5’ 11” | 180.3 | Up to & incl 209 lbs | 94.8 | ||
| Up to & incl 6’ 0” | 182.9 | Up to & incl 217 lbs | 98.4 | ||
| Up to & Incl 6’ 1” | 185.4 | Up to & incl 224 lbs | 101.6 | ||
| Up to & incl 6’ 2” | 188.0 | Up to & incl 232 lbs | 105.2 | ||
| Up to & incl 6’ 3” | 190.5 | Up to & incl 239 lbs | 108.4 | ||
| Up to & incl 6’ 4” | 193.0 | Up to & incl 246 lbs | 111.6 | ||
| Up to & Incl 6’ 5” | 195.6 | Up to & incl 253 lbs | 114.8 | ||
| Up to & incl 6’ 6” | 198.1 | Up to & incl 260 lbs | 117.9 | ||
| Up to & incl 6’ 7” | 200.7 | Up to & incl 267 lbs | 121.1 | ||
| Over 6’ 7” | 200.7 | Up to & incl 274 lbs | 124.3 | ||
| For contests with 4 classes: | |||||
| Division “A”: Up to & incl 5’ 7” (162.6 cm) | |||||
| Up to & incl 5’ 4” | 162.6 | Up to & incl 167 lbs | 75.7 | ||
| Up to & incl 5’ 5” | 165.1 | Up to & incl 172 lbs | 78.0 | ||
| Up to & incl 5’ 6” | 167.6 | Up to & incl 177 lbs | 80.3 | ||
| Up to & Incl 5’ 7” | 170.2 | Up to & incl 182 lbs | 82.6 | ||
| Division “B”: Up to & incl 5’ 10” (177.8 cm) | |||||
| Up to & incl 5’ 8” | 172.7 | Up to & incl 187 lbs | 84.8 | ||
| Up to & incl 5’ 9” | 175.3 | Up to & incl 194 lbs | 88.0 | ||
| Up to & incl 5’ 10” | 177.8 | Up to & incl 202 lbs | 91.6 | ||
| Division “C”: Up to & incl 6’0” (182.9 cm) | |||||
| Up to & incl 5’ 11” | 180.3 | Up to & incl 209 lbs | 94.8 | ||
| Up to & incl 6’ 0” | 182.9 | Up to & incl 217 lbs | 98.4 | ||
| Division “D”: Over 6’0” (182.9 cm) | |||||
| Up to & Incl 6’ 1” | 185.4 | Up to & incl 224 lbs | 101.6 | ||
| Up to & incl 6’ 2” | 188.0 | Up to & incl 232 lbs | 105.2 | ||
| Up to & incl 6’ 3” | 190.5 | Up to & incl 239 lbs | 108.4 | ||
| Up to & incl 6’ 4” | 193.0 | Up to & incl 246 lbs | 111.6 | ||
| Up to & Incl 6’ 5” | 195.6 | Up to & incl 253 lbs | 114.8 | ||
| Up to & incl 6’ 6” | 198.1 | Up to & incl 260 lbs | 117.9 | ||
| Up to & incl 6’ 7” | 200.7 | Up to & incl 267 lbs | 121.1 | ||
| Over 6’ 7” | 200.7 | Up to & incl 274 lbs | 124.3 | ||
BIKINI
| First Timers Junior Masters Novice Class A | Never competed before 16-23 Yrs 35 Yrs + Up to and including 5’ 2” (157 cm) |
| Novice Class B | Over 5’ 2” and up to and including 5’ 4” (163 cm) |
| Novice Class C | Over 5’ 4” and up to and including 5’ 6” (168 cm) |
| Novice Class D | Over 5’ 6” (168 cm) |
| Open Class A | Up to and including 5’ 2” (157 cm) |
| Open Class B | Over 5’ 2” and up to and including 5’ 4” (163 cm) |
| Open Class C | Over 5’ 4” and up to and including 5’ 6” (168 cm) |
| Open Class D | Over 5’ 6” (168 cm) |
WOMENS PHYSIQUE
|
FIGURE
| Masters Novice Class A | 35 Yrs + Up to and including 5’ 4” (163 cm) |
| Novice Class B | Over 5’ 4” (163 cm) |
| Open Class A | Up to and including 5’ 4” (163 cm) |
| Open Class B | Over 5’ 4” (163 cm) |
WELLNESS
Class A – Up to and including 5’ 4” (163 cm)
Class B – Over 5’ 4” (163 cm)
FITNESS
| Class A | Up to and including 5’ 3” (160 cm) |
| Class B | Over 5’ 3” (160 cm) |
FIT MODEL
Class A – Up to and including 5’2”
Class B – Over 5’2” up to including 5’4”
Class C – Over 5’4” up to and including 5’6”
Class D – Over 5’6”
Tentative height class schedule ( may be 2 classes only – short and tall )