Categories / Divisions
FOR COMPLETE RULES CLICK ON BELOW DIVISION- CLASSES AND WEIGHTS BELOW
MENS BODYBUILDING
Teenage Junior Masters Men Masters Men Masters Men Novice Bantamweight | 15-19yrs 20-23yrs 40 Yrs + 50 Yrs + 60 Yrs + up to and including 143 ¼ lbs (65 kg) |
Novice Lightweight | over 143 ¼ lbs (65 kg) up to and including 154 ¼ lbs (70 kg) |
Novice Welterweight | over 154 ¼ lbs (70 kg) up to and including 165 ¼ lbs (75 kg) |
Novice Middleweight | over 165 ¼ lbs (75 kg) up to and including 176 ¼ lbs (80 kg) |
Novice Light-Heavyweight | over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) |
Novice Heavyweight | over 198 ¼ lbs (90 kg) up to and including 225 ¼ lbs (102 kg) |
Novice Super Heavyweight | over 225 ¼ lbs (102 kg) |
Open Bantamweight | up to and including 143 ¼ lbs (65 kg) |
Open Lightweight | over 143 ¼ lbs (65 kg) up to and including 154 ¼ lbs (70 kg) |
Open Welterweight | over 154 ¼ lbs (70 kg) up to and including 165 ¼ lbs (75 kg) |
Open Middleweight | over 165 ¼ lbs (75 kg) up to and including 176 ¼ lbs (80 kg) |
Open Light-Heavyweight | over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) |
Open Heavyweight | over 198 ¼ lbs (90 kg) up to and including 225 ¼ lbs (102 kg) |
Open Super Heavyweight | over 225 ¼ lbs (102 kg) |
MENS PHYSIQUE
First Timers Teenage Junior Masters Novice Class A | Never competed before 15-19 Yrs 20-23 Yrs 40 Yrs + Up to and including 5’ 6” (168 cm) |
Novice Class B | Over 5’ 6” and up to and including 5’ 8” (173 cm) |
Novice Class C | Over 5’ 8” and up to and including 5’ 10” (178 cm) |
Novice Class D | Over 5’ 10” (178 cm) |
Open Class A | Up to and including 5’ 6” (168 cm) |
Open Class B | Over 5’ 6” and up to and including 5’ 8” (173 cm) |
Open Class C | Over 5’ 8” and up to and including 5’ 10” (178 cm) |
Open Class D | Over 5’ 10” (178 cm) |
CLASSIC PHYSIQUE
FIRST TIMERS – Never competed before
JUNIOR – 23 yrs and under
Class “A” (up to and including 5’ 7/170 cm)
Up to and including 5’ 4” (163 cm) | Up to and including 160 lbs (73 kg) |
Over 5’ 4”, up to and including 5’ 5” (165 cm) | Up to and including 165 lbs (75 kg) |
Over 5’ 5”, up to and including 5’ 6” (168 cm) | Up to and including 170 lbs (77 kg) |
Over 5’ 6”, up to and including 5’ 7” (170 cm) | Up to and including 175 lbs (79 kg) |
Class “B” (over 5’ 7”, up to and including 5’ 10”/178 cm)
Over 5’ 7”, up to and including 5’ 8” (173 cm) | Up to and including 182 lbs (83 kg) |
Over 5’ 8”, up to and including 5’ 9” (175 cm) | Up to and including 190 lbs (86 kg) |
Over 5’ 9”, up to and including 5’ 10” (178 cm) | Up to and including 197 lbs (89 kg) |
Class “C” (over 5’ 10”, up to and including 6’ 0″/183 cm)
Over 5’ 10”, up to and including 5” 11” (180 cm) | Up to and including 205 lbs (93 kg) |
Over 5’ 11”, up to and including 6’ 0” (183 cm) | Up to and including 212 lbs (96 kg) |
Class “D” (over 6’ 0”/183 cm)
Over 6’ 0”, up to and including 6’ 1” (185 cm) | Up to and including 220 lbs (100 kg) |
Over 6’ 1”, up to and including 6’ 2” (188 cm) | Up to and including 230 lbs (104 kg) |
Over 6’ 2”, up to and including 6’ 3” (191 cm) | Up to and including 237 lbs (108 kg) |
Over 6’ 3”, up to and including 6’ 4” (193 cm) | Up to and including 245 lbs (111 kg) |
Over 6’ 4”, up to and including 6’ 5” (196 cm) | Up to and including 252 lbs (114 kg) |
Over 6’ 5”, up to and including 6’ 6” (198 cm) | Up to and including 260 lbs (118 kg) |
Over 6’ 6”, up to and including 6’ 7” (201 cm) | Up to and including 267 lbs (121 kg) |
Over 6’ 7” (201 cm) | Up to and including 275 lbs (125 kg) |
BIKINI
First Timers Junior Masters Novice Class A | Never competed before 16-23 Yrs 35 Yrs + Up to and including 5’ 2” (157 cm) |
Novice Class B | Over 5’ 2” and up to and including 5’ 4” (163 cm) |
Novice Class C | Over 5’ 4” and up to and including 5’ 6” (168 cm) |
Novice Class D | Over 5’ 6” (168 cm) |
Open Class A | Up to and including 5’ 2” (157 cm) |
Open Class B | Over 5’ 2” and up to and including 5’ 4” (163 cm) |
Open Class C | Over 5’ 4” and up to and including 5’ 6” (168 cm) |
Open Class D | Over 5’ 6” (168 cm) |
WOMENS PHYSIQUE
|
FIGURE
Masters Novice Class A | 35 Yrs + Up to and including 5’ 4” (163 cm) |
Novice Class B | Over 5’ 4” (163 cm) |
Open Class A | Up to and including 5’ 4” (163 cm) |
Open Class B | Over 5’ 4” (163 cm) |
WELLNESS
Class A – Up to and including 5’ 4” (163 cm)
Class B – Over 5’ 4” (163 cm)
FITNESS
Class A | Up to and including 5’ 3” (160 cm) |
Class B | Over 5’ 3” (160 cm) |